S.No. | Food | Cholesterol (mg/100g edible portion |
1 | Beef | 70 |
2 | Butter | 250 |
3 | Cheese, cheddar | 100 |
4 | Cheese, cottage (paneer) | 15 |
5 | Cheese, cream | 120 |
6 | Cheese spread | 65 |
7 | Chicken, with skin | 100 |
8 | Chicken, without skin | 60 |
9 | Crab | 125 |
10 | Egg, whole | 550 |
11 | Egg, white | - |
12 | Egg, yolk | 1500 |
13 | Fish | 70 |
14 | Ice cream | 45 |
15 | Kidney | 375 |
16 | Lamb | 70 |
17 | Liver | 300 |
18 | Lobster | 200 |
19 | Milk, whole | 11 |
20 | Milk, skim | 3 |
21 | Milk powder, whole | 85 |
22 | Mutton | 65 |
23 | Pork | 70 |
24 | Shrimp | 125 |
The word aerobics came about when the gym instructors got together and said, "If we're going to charge $10 an hour, we can't call it jumping up and down."
Wednesday, 10 August 2011
Cholesterol content of Different Foods....
Labels:
cholestrol
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment